TThis week we served 557 people across 190 households, and welcomed 18 new familiesโincluding 12 seniors and 56 individuals under the age of 59.
- North Plains:ย 104 families / 273 people
- Hillsboro:ย 41 families / 136 people
- Clients came fromย 11 surrounding communities
The need continues to growโand because of you, we are meeting it.
Our Numbers
| Date | People Served | Households Served |
|---|---|---|
| 12/07/2025 | 531 | 177 |
| 12/21/2025 | 528 | 170 |
| 12/28/2025 | 414 | 139 |
| 1/4/2026 | 410 | 144 |
| 1/11/2026 | 467 | 162 |
| 3/29/2026 | 557 | 190 |





