Even during the holiday weeks, the need did not slow down.
- The week of Christmas, we servedย 414 people across 139 households.
- The week before, we servedย 528 people in 170 households.
These numbers are a powerful reminder that what you do mattersโdeeply and consistently.
Our Numbers
| Date | People Served | Households Served |
|---|---|---|
| 11/16/2025 | 501 | 163 |
| 11/23/2025 | 658 | 205 |
| 11/30/2025 | 431 | 144 |
| 12/07/2025 | 531 | 177 |
| 12/21/2025 | 528 | 170 |
| 12/28/2025 | 414 | 139 |



